
| Bank Name | Salaried Applicant | Loan Tenure | Loan Amount | Login Fees | CIBIL Score | Apply Now |
|---|---|---|---|---|---|---|
| Kotak Bank Loan Against Property | 21 | 5 | 5000000 | 2000 | 650 | Apply Now |
| Bajaj Housing Finance Loan Against Property | 23 | 5 | 2000000 | N/A | 700 | Apply Now |
| Aavas Loan Against Property | 21 | 5 | 2500000 | 3540 | 600 | Apply Now |
| Capri Global Bank Loan Against Property | 21 | 5 | 1000000 | 3000 | 600 | Apply Now |
| Poonewala Loan against Property | 22 | 3 | 5000000 | N/A | 700 | Apply Now |
| Piramal Finance Loan Against Property | 25 | 5 | 1000000 | 2359 | 650 | Apply Now |
| HDB Finance Loan Against Property | 21 | 3 | 2000000 | NA | 650 | Apply Now |
| Incred Loan Against Property | 21 | 5 | 500000 | N/A | 650 | Apply Now |
| Axis Finance Loan Against Property | 22 | 5 | 3000000 | 5900 | 650 | Apply Now |
| Adhar Housing Loan Against Property | 21 | 5 | 500000 | 4130 | 600 | Apply Now |
✅ Key Features of Loan Against Property
Loan Amount: ₹5 Lakhs to ₹5 Crores
Tenure: Up to 15 years
Interest Rate: Starting from 9.5% p.a.*
High Loan-to-Value (LTV): Up to 70% of property value
Flexible Repayment Options
Quick Approvals and Hassle-Free Disbursal
🌟 Benefits of LAP
Lower Interest Rates: Since it’s a secured loan, enjoy better interest rates than personal or business loans
Longer Tenure: Repay comfortably over extended periods
Large Loan Amounts: Get higher funding based on property value
Multiple Use Cases: Ideal for business, education, medical, wedding, or any high-value personal expense
Retain Property Ownership: Continue to use your property while availing funds
🧾 Eligible Applicants
Self-Employed Professionals & Business Owners
Salaried Individuals
Partnership Firms, Private Ltd. Companies, and SMEs
📄 Documents Required
KYC Proof (PAN, Aadhaar, Passport, etc.)
Income Proof (ITR, bank statements, salary slips or business financials)
Property Documents (Ownership proof, Title deed, NOC, etc.)
Address Proof (Utility bill, Aadhaar, Passport)
🏠 Eligible Properties
- Residential Properties (Self-occupied or rented)
- Commercial Properties
- Mixed-use Properties (Case-to-case basis)
